<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apiqe Water</title>
	<atom:link href="http://apiqe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apiqe.com</link>
	<description>State of the art water filtration, carbonation and pod system. For restaurants, offices and homes.</description>
	<lastBuildDate>Sat, 13 Apr 2013 00:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report on &#8220;Fracking&#8221; in Los Angeles Questioned</title>
		<link>http://apiqe.com/2012/10/16/report-on-fracking-in-los-angeles-questioned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-on-fracking-in-los-angeles-questioned</link>
		<comments>http://apiqe.com/2012/10/16/report-on-fracking-in-los-angeles-questioned/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:57:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2537</guid>
		<description><![CDATA[<p>A report on the environmental impact of hydraulic fracturing, or &#8220;fracking&#8221; in the Baldwin Hills area of Los Angeles is being questioned by local residents and environmental groups. The report found no evidence of environmental or health impacts. Critics claim that it fails to consider potential long-term impacts and questioned the selection of one reviewer [...]]]></description>
			<content:encoded><![CDATA[<p>A report on the environmental impact of hydraulic fracturing, or &#8220;fracking&#8221; in the Baldwin Hills area of Los Angeles is being questioned by local residents and environmental groups. The report found no evidence of environmental or health impacts. Critics claim that it fails to consider potential long-term impacts and questioned the selection of one reviewer who, earlier this year, said that state oversight and better industry practices was making fracking safe in Pennsylvania.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www.latimes.com/news/local/la-me-fracking-study-20121015,0,4459928.story">Report on Baldwin Hills fracking raises community ire</a> &#8211; Los Angeles Times</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/10/16/report-on-fracking-in-los-angeles-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Base Line for Methane in Water Supplies</title>
		<link>http://apiqe.com/2012/09/07/a-base-line-for-methane-in-water-supplies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-base-line-for-methane-in-water-supplies</link>
		<comments>http://apiqe.com/2012/09/07/a-base-line-for-methane-in-water-supplies/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 22:10:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2526</guid>
		<description><![CDATA[<p>A study in the State of New York conducted over the past twelve years by the US Geological Survey found elevated levels of methane in 9% of the state&#8217;s groundwater. The findings are consistent with measurements in the rest of the Northeast.</p> <p>&#160;</p> <p>Methane is highly flammable and a potent greenhouse gas. Of particular concern is that 2% of [...]]]></description>
			<content:encoded><![CDATA[<p>A study in the State of New York conducted over the past twelve years by the US Geological Survey found elevated levels of methane in 9% of the state&#8217;s groundwater. The findings are consistent with measurements in the rest of the Northeast.</p>
<p>&nbsp;</p>
<p>Methane is highly flammable and a potent greenhouse gas. Of particular concern is that 2% of the wells studied contained potentially explosive levels of methane. These wells could require immediate remediation.</p>
<p>&nbsp;</p>
<p>The USGS researchers will use this data to provide a baseline for methane levels to check for methane pollution that might be caused by future hydraulic fracturing in New York.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://green.blogs.nytimes.com/2012/09/06/a-base-line-for-methane-in-water-supplies/" target="_blank">A Base Line for Methane in Water Supplies</a> - The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/09/07/a-base-line-for-methane-in-water-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers find deadly amoeba in tap water</title>
		<link>http://apiqe.com/2012/08/30/researchers-find-deadly-amoeba-in-tap-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=researchers-find-deadly-amoeba-in-tap-water</link>
		<comments>http://apiqe.com/2012/08/30/researchers-find-deadly-amoeba-in-tap-water/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 23:55:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2522</guid>
		<description><![CDATA[<p>Centers for Disease Control investigators found the deadly amoeba Naegleria fowleri in the tap water of two Louisiana residents who died from primary amoebic meningoencephalitis in 2011. These are the first cases in the US that have been linked to N. fowleri in household plumbing served by municipal water. According to the Food and Drug [...]]]></description>
			<content:encoded><![CDATA[<p>Centers for Disease Control investigators found the deadly amoeba <em>Naegleria fowleri</em> in the tap water of two Louisiana residents who died from primary amoebic meningoencephalitis in 2011. These are the first cases in the US that have been linked to <em>N. fowleri</em> in household plumbing served by municipal water. According to the Food and Drug Administration, “Some tap water contains low levels of organisms, such as bacteria and protozoa,  including amoebas, which may be safe to swallow because stomach acid kills  them. But these ‘bugs’ can stay alive in  nasal passages and cause potentially serious infections.”</p>
<p>The CDC believes the two victims were exposed when flushing their sinuses with salt water. The FDA has issued a warning against using untreated tap water when irrigating one&#8217;s sinuses, and urged consumers to use boiled, distilled, or filtered water instead.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://articles.latimes.com/2012/aug/23/news/la-heb-brain-eating-amoeba-neti-pot-20120823" target="_blank">Researchers find deadly amoeba in tap water</a> &#8211; Los Angeles Times</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/08/30/researchers-find-deadly-amoeba-in-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon gets green light to clean up groundwater</title>
		<link>http://apiqe.com/2012/08/21/raytheon-gets-green-light-to-clean-up-groundwater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raytheon-gets-green-light-to-clean-up-groundwater</link>
		<comments>http://apiqe.com/2012/08/21/raytheon-gets-green-light-to-clean-up-groundwater/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 17:00:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2518</guid>
		<description><![CDATA[<p>Raytheon has received approval for a plan to clean up a toxic waste spill that has polluted groundwater in St. Petersburg for the past thirty years. The spill occured at a manufacturing plant under a previous owner. Raytheon&#8217;s plan is to drill hundreds of wells to boil the groundwater under the site and vaporize the contaminants. [...]]]></description>
			<content:encoded><![CDATA[<p>Raytheon has received approval for a plan to clean up a toxic waste spill that has polluted groundwater in St. Petersburg for the past thirty years. The spill occured at a manufacturing plant under a previous owner. Raytheon&#8217;s plan is to drill hundreds of wells to boil the groundwater under the site and vaporize the contaminants. The cleanup effort is projected to take ten years to complete.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www2.tbo.com/news/news/2012/aug/18/memeto2-raytheon-gets-green-light-to-clean-up-grou-ar-467672/" target="_blank">Raytheon gets green light to clean up groundwater</a> &#8211; Tampa Bay Online</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/08/21/raytheon-gets-green-light-to-clean-up-groundwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage treatment plant expansion to increase potential drinking water supply</title>
		<link>http://apiqe.com/2012/08/14/sewage-treatment-plant-expansion-to-increase-potential-drinking-water-supply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sewage-treatment-plant-expansion-to-increase-potential-drinking-water-supply</link>
		<comments>http://apiqe.com/2012/08/14/sewage-treatment-plant-expansion-to-increase-potential-drinking-water-supply/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 00:07:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2514</guid>
		<description><![CDATA[<p>The Western Municipal Water District in Riverside County approved the expansion of the West Riverside Wastewater Treatment Plant. The expansion will increase the capacity of the facility by over 5 million gallons per day, which will be used to recharge groundwater supplies.</p> <p>&#160;</p> <p>Michele McKinney Underwood, a Western spokeswoman, called the wastewater recycling project, &#8220;a way [...]]]></description>
			<content:encoded><![CDATA[<p>The Western Municipal Water District in Riverside County approved the expansion of the West Riverside Wastewater Treatment Plant. The expansion will increase the capacity of the facility by over 5 million gallons per day, which will be used to recharge groundwater supplies.</p>
<p>&nbsp;</p>
<p>Michele McKinney Underwood, a Western spokeswoman, called the wastewater recycling project, &#8220;a way to be more locally reliable and not just dependent on imported water sources.&#8221;</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www.nctimes.com/news/local/swcounty/sewage-treatment-plant-expansion-to-increase-potential-drinking-water-supply/article_c95c8c7f-2dbe-5b76-afb5-7aada2ae3db7.html" target="_blank">Sewage treatment plant expansion to increase potential drinking water supply</a> &#8211; The Californian</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/08/14/sewage-treatment-plant-expansion-to-increase-potential-drinking-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board OKs environmental plan on Mojave Desert groundwater sales</title>
		<link>http://apiqe.com/2012/08/07/board-oks-environmental-plan-on-mojave-desert-groundwater-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=board-oks-environmental-plan-on-mojave-desert-groundwater-sales</link>
		<comments>http://apiqe.com/2012/08/07/board-oks-environmental-plan-on-mojave-desert-groundwater-sales/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 22:47:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2510</guid>
		<description><![CDATA[<p>Cadiz has been trying to sell groundwater from the Mojave desert to Southern California cities for 15 years. The environmental impact report for the project was accepted last week by the Santa Margarita Water District in Orange County. Santa Margarita also agreed to buy one-tenth of the project&#8217;s proposed annual yield. If it goes ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Cadiz has been trying to sell groundwater from the Mojave desert to Southern California cities for 15 years. The environmental impact report for the project was accepted last week by the Santa Margarita Water District in Orange County. Santa Margarita also agreed to buy one-tenth of the project&#8217;s proposed annual yield. If it goes ahead as planned, Cadiz&#8217;s project would supply drinking water to 100,000 homes.</p>
<p>&nbsp;</p>
<p>Cadiz is still waiting for permission from the Metropolitan Water District of Southern California, which is concerned about the presence of carcinogenic hexavalent chromium in the aquifer.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www.latimes.com/news/local/la-me-cadiz-water-20120802,0,7151398.story" target="_blank">Board OKs environmental plan on Mojave Desert groundwater sales</a> &#8211; Los Angeles Times</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/08/07/board-oks-environmental-plan-on-mojave-desert-groundwater-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Fracturing Poses Substantial Water Pollution Risks, Analysts Say</title>
		<link>http://apiqe.com/2012/08/07/hydraulic-fracturing-poses-substantial-water-pollution-risks-analysts-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydraulic-fracturing-poses-substantial-water-pollution-risks-analysts-say</link>
		<comments>http://apiqe.com/2012/08/07/hydraulic-fracturing-poses-substantial-water-pollution-risks-analysts-say/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 22:18:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2507</guid>
		<description><![CDATA[<p>Risk analysts at SUNY Stony Brook say that treatment of wastewater represents the greatest hazard that fracking operations pose to drinking water safety. The researchers say that industrial water treatment plants are generally unable to handle wastewater from hydraulic fracturing. They determined that this makes wastewater disposal orders of magnitude more hazardous than the potential for wells to leak [...]]]></description>
			<content:encoded><![CDATA[<p>Risk analysts at SUNY Stony Brook say that treatment of wastewater represents the greatest hazard that fracking operations pose to drinking water safety. The researchers say that industrial water treatment plants are generally unable to handle wastewater from hydraulic fracturing. They determined that this makes wastewater disposal orders of magnitude more hazardous than the potential for wells to leak and contaminate groundwater sources directly.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www.sciencedaily.com/releases/2012/08/120806093929.htm" target="_blank">Hydraulic Fracturing Poses Substantial Water Pollution Risks, Analysts Say</a> &#8211; Science Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/08/07/hydraulic-fracturing-poses-substantial-water-pollution-risks-analysts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oozing Fuel, in a New York Reservoir?</title>
		<link>http://apiqe.com/2012/07/30/oozing-fuel-in-a-new-york-reservoir/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oozing-fuel-in-a-new-york-reservoir</link>
		<comments>http://apiqe.com/2012/07/30/oozing-fuel-in-a-new-york-reservoir/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 22:13:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2503</guid>
		<description><![CDATA[<p>The Pepacton Reservoir, which normally provides New York City with a quarter of its drinking water, was re-connected to the city&#8217;s distribution system last week. It had been closed to drain and repair leaking fuel tanks that contained 3200 gallons of diesel fuel and gasoline. The Department of Environmental Protection believes that the tanks were left behind [...]]]></description>
			<content:encoded><![CDATA[<p>The Pepacton Reservoir, which normally provides New York City with a quarter of its drinking water, was re-connected to the city&#8217;s distribution system last week. It had been closed to drain and repair leaking fuel tanks that contained 3200 gallons of diesel fuel and gasoline. The Department of Environmental Protection believes that the tanks were left behind when the reservoir was built in 1954, but does not know why.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://green.blogs.nytimes.com/2012/07/30/oozing-fuel-in-a-new-york-reservoir/" target="_blank">Oozing Fuel, in a New York Reservoir?</a> &#8211; The New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/07/30/oozing-fuel-in-a-new-york-reservoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Completes Drinking Water Sampling in Dimock, PA</title>
		<link>http://apiqe.com/2012/07/26/epa-completes-drinking-water-sampling-in-dimock-pa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-completes-drinking-water-sampling-in-dimock-pa</link>
		<comments>http://apiqe.com/2012/07/26/epa-completes-drinking-water-sampling-in-dimock-pa/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:24:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2500</guid>
		<description><![CDATA[<p>The EPA announced yesterday that it has completed its sampling of water from private homes in Dimock, PA. The sampling program was undertaken based on concerns regarding contamination from nearby hyrdaulic fracturing, or &#8220;fracking&#8221;, operations. However, the EPA did not detect elevated levels of any of the contaminants studied.</p> <p>&#160;</p> <p>Continue reading at:</p> <p><a href="http://yosemite.epa.gov/opa/admpress.nsf/0/1A6E49D193E1007585257A46005B61AD" target="_blank">EPA [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA announced yesterday that it has completed its sampling of water from private homes in Dimock, PA. The sampling program was undertaken based on concerns regarding contamination from nearby hyrdaulic fracturing, or &#8220;fracking&#8221;, operations. However, the EPA did not detect elevated levels of any of the contaminants studied.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/0/1A6E49D193E1007585257A46005B61AD" target="_blank">EPA Completes Drinking Water Sampling in Dimock, Pa</a> &#8211; US EPA</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/07/26/epa-completes-drinking-water-sampling-in-dimock-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico fuel spill threatens Albuquerque water supply</title>
		<link>http://apiqe.com/2012/07/24/new-mexico-fuel-spill-threatens-albuquerque-water-supply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mexico-fuel-spill-threatens-albuquerque-water-supply</link>
		<comments>http://apiqe.com/2012/07/24/new-mexico-fuel-spill-threatens-albuquerque-water-supply/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:50:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2495</guid>
		<description><![CDATA[<p>24 million gallons of spilled jet fuel have contaminated an aquifer in Albequerque, and are making their way towards the wells that serve as the city&#8217;s primary source of drinking water. The spill occured over a period of 40 years at Kirtland Air Force Base, two miles from the nearest drinking water well. The plume [...]]]></description>
			<content:encoded><![CDATA[<p>24 million gallons of spilled jet fuel have contaminated an aquifer in Albequerque, and are making their way towards the wells that serve as the city&#8217;s primary source of drinking water. The spill occured over a period of 40 years at Kirtland Air Force Base, two miles from the nearest drinking water well. The plume it generated is now less than a mile away.</p>
<p>The Air Force has committed $50 million to the cleanup efforts, but will not finalize its plan until 2014.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://lubbockonline.com/national-news/2012-07-21/nm-fuel-spill-threatens-albuquerque-water-supply" target="_blank">NM fuel spill threatens Albuquerque water supply</a> &#8211; Lubbock Avalanche-Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/07/24/new-mexico-fuel-spill-threatens-albuquerque-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
