<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apiqe Water</title>
	<atom:link href="http://apiqe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apiqe.com</link>
	<description>State of the art water filtration, carbonation and pod system. For restaurants, offices and homes.</description>
	<lastBuildDate>Tue, 15 May 2012 23:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regulations reduce gas-drilling impact</title>
		<link>http://apiqe.com/2012/05/15/regulations-reduce-gas-drilling-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regulations-reduce-gas-drilling-impact</link>
		<comments>http://apiqe.com/2012/05/15/regulations-reduce-gas-drilling-impact/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:25:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2415</guid>
		<description><![CDATA[<p>A new study by the University at Buffalo finds that implementation of environmental regulations reduces the rate of environmental violations due to drilling shale gas wells.  The study looked at drilling in Pennsylvania between 2008 and 2011, and found marked reductions in the number of violations per well.  In 2008, 58% of wells incurred an environmental violation while in [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by the University at Buffalo finds that implementation of environmental regulations reduces the rate of environmental violations due to drilling shale gas wells.  The study looked at drilling in Pennsylvania between 2008 and 2011, and found marked reductions in the number of violations per well.  In 2008, 58% of wells incurred an environmental violation while in 2011 that number had dropped to 28% of wells, a decrease of more than half.  However, because of the increase in the number of wells drilled, the total number of environmental violations more than tripled from 99 to 331.</p>
<p>&nbsp;</p>
<p>Read the full report at:</p>
<p><a href="http://www.buffalo.edu/news/pdf/UBSRSI-Environmental%20Impact.pdf" target="_blank">Environmental Impacts During Marcellus Shale Drilling: Causes, Impacts, and Remedies</a> - State University of New York at Buffalo</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/05/15/regulations-reduce-gas-drilling-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dip Chip Technology Tests Toxicity On the Go</title>
		<link>http://apiqe.com/2012/05/14/dip-chip-technology-tests-toxicity-on-the-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dip-chip-technology-tests-toxicity-on-the-go</link>
		<comments>http://apiqe.com/2012/05/14/dip-chip-technology-tests-toxicity-on-the-go/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:47:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2411</guid>
		<description><![CDATA[<p>Many different contaminants can render water unsafe to drink.  Biosensors can simultaneously detect multiple contaminants, but require bulky and expensive equipment to implement.  Profs. Yosi Shacham-Diamand and Shimshon Belkin have recently developed a portable biosensor called a &#8220;Dip Chip&#8221; capable of detecting toxic materials in water and determining if it&#8217;s safe to drink.  They suggest that [...]]]></description>
			<content:encoded><![CDATA[<p>Many different contaminants can render water unsafe to drink.  Biosensors can simultaneously detect multiple contaminants, but require bulky and expensive equipment to implement.  Profs. Yosi Shacham-Diamand and Shimshon Belkin have recently developed a portable biosensor called a &#8220;Dip Chip&#8221; capable of detecting toxic materials in water and determining if it&#8217;s safe to drink.  They suggest that these sensors could one day be plugged into mobile devices to display a toxicity reading.  This would make it a cheap and easy tool for campers or soldiers.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www.sciencedaily.com/releases/2012/05/120514134255.htm">Dip Chip Technology Tests Toxicity On the Go</a> &#8211; Science Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/05/14/dip-chip-technology-tests-toxicity-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is not on the side of aging water plants</title>
		<link>http://apiqe.com/2012/05/08/time-is-not-on-the-side-of-aging-water-plants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-is-not-on-the-side-of-aging-water-plants</link>
		<comments>http://apiqe.com/2012/05/08/time-is-not-on-the-side-of-aging-water-plants/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:05:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2395</guid>
		<description><![CDATA[<p>In 2000 Congress established the $135 million San Gabriel Basin Restoration Fund to treat carcinogens and rocket-fuel contamination in the San Gabriel Basin aquifer, as well as the San Gabriel Basin Water Quality Authority to oversee the cleanup effort.  The fund still contains $53 million for operating and maintaining treatment plants, but without an extension for the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2000 Congress established the $135 million San Gabriel Basin Restoration Fund to treat carcinogens and rocket-fuel contamination in the San Gabriel Basin aquifer, as well as the San Gabriel Basin Water Quality Authority to oversee the cleanup effort.  The fund still contains $53 million for operating and maintaining treatment plants, but without an extension for the Restoration Fund that money could soon disappear, jeopardizing cleanup efforts.  This is because, while pollution removal often takes 35 years, the Federal funding expires 10 years after the construction of each plant.  With plants turning 10 years old between 2012 and 2014, some plants may soon grind to a halt, leaving toxic pollutants swirling deep beneath the Valley floor and forcing San Gabriel Valley residents to import water from Northern California or the Colorado River.</p>
<p>Continue reading at:</p>
<div><a href="http://www.pasadenastarnews.com/news/ci_20568565/time-is-not-side-aging-water-plants-that" target="_blank">Time is not on the side of aging water plants that treat pollution</a> &#8211; Pasadena Star-News</div>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/05/08/time-is-not-on-the-side-of-aging-water-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to Work with Drinking Water Systems to Monitor Unregulated Contaminants</title>
		<link>http://apiqe.com/2012/05/02/epa-to-work-with-drinking-water-systems-to-monitor-unregulated-contaminants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-to-work-with-drinking-water-systems-to-monitor-unregulated-contaminants</link>
		<comments>http://apiqe.com/2012/05/02/epa-to-work-with-drinking-water-systems-to-monitor-unregulated-contaminants/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:06:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2392</guid>
		<description><![CDATA[<p>WASHINGTON – The U.S. Environmental Protection Agency (EPA) today published a list of 28 chemicals and two viruses that approximately 6,000 public water systems will monitor from 2013 to 2015 as part of the agency’s unregulated contaminant monitoring program, which collects data for contaminants suspected to be present in drinking water, but that do not [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Arial">WASHINGTON </span></strong><span style="font-family: Arial">– The U.S. Environmental Protection Agency (EPA) today published a list of 28 chemicals and two viruses that approximately 6,000 public water systems will monitor from 2013 to 2015 as part of the agency’s unregulated contaminant monitoring program, which collects data for contaminants suspected to be present in drinking water, but that do not have health-based standards set under the Safe Drinking Water Act.</span><br />
<span style="font-family: Arial">EPA will spend more than $20 million to support the monitoring, the majority of which will be devoted to assist small drinking water systems with conducting the monitoring. The data collected under the Unregulated Contaminant Monitoring Rule 3 (UCMR 3) will inform EPA about the frequency and levels at which these contaminants are found in drinking water systems across the United States and help determine whether additional protections are needed to ensure safe drinking water for Americans. State participation in the monitoring is voluntary. EPA will fund small drinking water system costs for laboratory analyses, shipping and quality control.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial"><span style="font-family: Arial">The list of contaminants to be studied includes total chromium and hexavalent chromium, also known as chromium-6.</span></span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial">Continue reading at:</span></p>
<p><span style="font-family: Arial"><a href="http://yosemite.epa.gov/opa/admpress.nsf/0/9725165167F237B1852579F1007176E7" target="_blank">EPA to Work with Drinking Water Systems to Monitor Unregulated Contaminants</a> &#8211; US EPA</span></p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/05/02/epa-to-work-with-drinking-water-systems-to-monitor-unregulated-contaminants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water park suffering after dozens of possible cases of cryptosporidiosis discovered</title>
		<link>http://apiqe.com/2012/05/02/water-park-suffering-after-dozens-of-possible-cases-of-cryptosporidiosis-discovered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-park-suffering-after-dozens-of-possible-cases-of-cryptosporidiosis-discovered</link>
		<comments>http://apiqe.com/2012/05/02/water-park-suffering-after-dozens-of-possible-cases-of-cryptosporidiosis-discovered/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:49:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2389</guid>
		<description><![CDATA[<p>For the Edgewater Resort &#38; Water Park, it’s been the month from hell. After dozens of possible cases of cryptosporidiosis were traced to the waterpark last month, the costs in lost business and new technology could total a half-million dollars. Staff has been inundated with calls about the waterborne disease that causes flu-like symptoms. They’ve [...]]]></description>
			<content:encoded><![CDATA[<p>For the Edgewater Resort &amp; Water Park, it’s been the month from hell. After dozens of possible cases of cryptosporidiosis were traced to the waterpark last month, the costs in lost business and new technology could total a half-million dollars. Staff has been inundated with calls about the waterborne disease that causes flu-like symptoms. They’ve been hit with cancellations and forced to cut employee hours.</p>
<p>Bottom line: The resort has seen a 25 percent drop in bookings and revenues as its critical summer season approaches.</p>
<p>“We hit the panic button at five percent,” said Jon Driscoll, vice president of operation for ZMC Hotels, which owns the Edgewater. “We can’t go on like this.”</p>
<p>They still don’t know how the “Crypto” outbreak happened or how they could have kept it from happening.</p>
<p>“Somebody just might not have washed their hands,” Driscoll said.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www.duluthnewstribune.com/event/article/id/230170/" target="_blank">Edge waterpark in Duluth to install new equipment to prevent waterborne illness</a> &#8211; Duluth News Tribune</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/05/02/water-park-suffering-after-dozens-of-possible-cases-of-cryptosporidiosis-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restrict shale gas fracking to 600m from water supplies, says study</title>
		<link>http://apiqe.com/2012/04/25/restrict-shale-gas-fracking-to-600m-from-water-supplies-says-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restrict-shale-gas-fracking-to-600m-from-water-supplies-says-study</link>
		<comments>http://apiqe.com/2012/04/25/restrict-shale-gas-fracking-to-600m-from-water-supplies-says-study/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:01:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2386</guid>
		<description><![CDATA[<p>Wednesday 25 April 2012</p> <p>Controversial &#8220;fracking&#8221; for shale gas should only take place at least 600 metres down from aquifers used for water supplies, scientists said on Wednesday.</p> <p>A new study revealed the process, which uses high-pressure liquid pumped deep underground to split shale rock and release gas, caused fractures running upwards and downwards through [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday 25 April 2012</p>
<p>Controversial &#8220;fracking&#8221; for shale gas should only take place at least 600 metres down from aquifers used for water supplies, scientists said on Wednesday.</p>
<p>A new study revealed the process, which uses high-pressure liquid pumped deep underground to split shale rock and release gas, caused fractures running upwards and downwards through the ground of up to 588 metres from their source.</p>
<p>The research, published in the journal Marine and Petroleum Geology, found the chance of a fracture extending more than 600 metres upwards was exceptionally low, and the probability of fractures of more than 350 metres was 1%.</p>
<p>Researchers said the study showed it was &#8220;incredibly unlikely&#8221; that fracking at depths of 2km to 3km below the surface would lead to the contamination of shallow aquifers which lie above the gas resources.</p>
<p>Shale gas extraction has been controversial in the US because of claims that cancer-causing compounds used in the process have polluted water supplies, and that the flammable methane gas itself can pollute drinking water.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www.guardian.co.uk/environment/2012/apr/25/shale-gas-fracking-600-metres-water" target="_blank">Restrict shale gas fracking to 600m from water supplies, says study</a> &#8211; The Guardian</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/04/25/restrict-shale-gas-fracking-to-600m-from-water-supplies-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert says all Pa. oil, gas waste needs treatment</title>
		<link>http://apiqe.com/2012/04/16/expert-says-all-pa-oil-gas-waste-needs-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-says-all-pa-oil-gas-waste-needs-treatment</link>
		<comments>http://apiqe.com/2012/04/16/expert-says-all-pa-oil-gas-waste-needs-treatment/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:49:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2358</guid>
		<description><![CDATA[<p>Associated Press</p> <p>PITTSBURGH — A former top environmental official says Pennsylvania&#8217;s successful efforts to keep Marcellus Shale wastewater away from drinking water supplies should be extended to all other oil and gas drillers.</p> <p>&#8220;It&#8217;s the same industry. It is the same contaminants. And the goal should be the same,&#8221; said George Jugovic Jr., who was [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Press</p>
<p>PITTSBURGH — A former top environmental official says Pennsylvania&#8217;s successful efforts to keep Marcellus Shale wastewater away from drinking water supplies should be extended to all other oil and gas drillers.</p>
<p>&#8220;It&#8217;s the same industry. It is the same contaminants. And the goal should be the same,&#8221; said George Jugovic Jr., who was formerly the Department of Environmental Protection&#8217;s southwest regional director. He&#8217;s now president of PennFuture, an environmental group.</p>
<p>An AP analysis of state data found that in the second half of 2011 about 1.86 million barrels — or about 78 million gallons — of drilling wastewater from conventional oil and gas wells were still being sent to treatment plants that discharge into rivers.</p>
<p>The core issue is whether a problem in waterways has been solved, or if more needs to be done.</p>
<p>In 2010 health experts raised alarms when they found soaring levels of ultra-salty bromides in rivers and streams that are major sources of drinking water. The general view was that wastewater from Marcellus Shale gas drilling — polluted with heavy bromides from deep underground — was contributing to the problem.</p>
<p>High levels of bromides can contaminate drinking water with levels that exceed national safety standards and are potentially harmful. Though not considered a pollutant by themselves, the bromides combine with the chlorine used in water treatment to produce trihalomethanes, which may cause cancer if ingested over a long period of time.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://online.wsj.com/article/AP94c05d2d75c34743a4f4064681845002.html" target="_blank">Expert says all Pa. oil, gas waste needs treatment</a> &#8211; The Wall Street Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/04/16/expert-says-all-pa-oil-gas-waste-needs-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Reaches Agreement with GE and SI Group to Protect Drinking Water in Nassau, New York</title>
		<link>http://apiqe.com/2012/04/11/epa-reaches-agreement-with-ge-and-si-group-to-protect-drinking-water-in-nassau-new-york/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-reaches-agreement-with-ge-and-si-group-to-protect-drinking-water-in-nassau-new-york</link>
		<comments>http://apiqe.com/2012/04/11/epa-reaches-agreement-with-ge-and-si-group-to-protect-drinking-water-in-nassau-new-york/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:03:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2351</guid>
		<description><![CDATA[<p>(New York, N.Y.) The U.S. Environmental Protection Agency today announced that it has entered into an agreement with the General Electric Company and SI Group, Inc. (formerly Schenectady Chemical) to collect and properly dispose of contaminated ground water and liquid leaching from the Dewey Loeffel landfill that is threatening several nearby drinking water wells. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial">(New York, N.Y.) The U.S. Environmental Protection Agency today announced that it has entered into an agreement with the General Electric Company and SI Group, Inc. (formerly Schenectady Chemical) to collect and properly dispose of contaminated ground water and liquid leaching from the Dewey Loeffel landfill that is threatening several nearby drinking water wells. The liquid seeping from the landfill, called leachate, and the ground water are contaminated with volatile organic compounds, which can cause cancer in people. The extent and nature of potential health effects depend on many factors, including the level and how long people are exposed to the contaminants. </span></p>
<p><span style="font-family: Arial">The EPA is currently collecting the contaminated liquid waste and sending it off-site for disposal. Under the agreement, General Electric and SI will take on the collection and removal of the waste and the construction of a treatment plant adjacent to the landfill, all with EPA oversight. The waste will continue to be sent off-site until the construction of the treatment plant is completed. Treated water from the new system will be discharged to surface water only after the EPA verifies that sampling data shows that the treatment system is working effectively and is capable of meeting stringent state discharge limits. GE and SI Group have agreed to reimburse EPA for certain costs, including an upfront payment of $800,000.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial">Continue reading at:</span></p>
<p><span style="font-family: Arial"><a href="http://yosemite.epa.gov/opa/admpress.nsf/0/78DA70D9515C587E852579DD00647CF8" target="_blank">EPA Reaches Agreement with General Electric Company and SI Group, Inc. to Protect Drinking Water at the Dewey Loeffel Landfill Superfund Site in Nassau, New York</a> &#8211; USEPA</span></p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/04/11/epa-reaches-agreement-with-ge-and-si-group-to-protect-drinking-water-in-nassau-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Positives and Negatives of Ionized Water</title>
		<link>http://apiqe.com/2012/04/10/the-positives-and-negatives-of-ionized-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-positives-and-negatives-of-ionized-water</link>
		<comments>http://apiqe.com/2012/04/10/the-positives-and-negatives-of-ionized-water/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:50:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2343</guid>
		<description><![CDATA[<p>By LAURA JOHANNES</p> <p>It would be hard to improve the healthfulness or cleaning power of water without adding any chemicals or supplements to it. But companies are claiming to do just that by &#8220;ionizing&#8221; water.</p> <p>Companies are selling machines that put drinking water through an &#8220;ionization&#8221; process. According to the companies, the process, also called [...]]]></description>
			<content:encoded><![CDATA[<p>By LAURA JOHANNES</p>
<p>It would be hard to improve the healthfulness or cleaning power of water without adding any chemicals or supplements to it. But companies are claiming to do just that by &#8220;ionizing&#8221; water.</p>
<p>Companies are selling machines that put drinking water through an &#8220;ionization&#8221; process. According to the companies, the process, also called &#8220;electrolysis,&#8221; is accomplished using negatively and positively charged electrodes. In the process, water atoms give electrons to the electrodes or receive them, according to a graphic on Chanson Water USA Inc.&#8217;s website. The result is a chemical reaction that results in water becoming more acid or alkaline. Tap water typically has a pH of around 7, or neutral; alkaline water has a pH of more than 7; acidic water, less than 7.</p>
<p>Companies say alkaline water has a variety of benefits, ranging from giving you energy to counteracting unhealthy effects of acidic foods you eat. Some scientists, however, say there aren&#8217;t any good studies supporting the ionized-water companies&#8217; marketing claims.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303404704577314182468322256.html" target="_blank">The Positives and Negatives of Ionized Water</a> &#8211; The Wall Street Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/04/10/the-positives-and-negatives-of-ionized-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsule for Removing Radioactive Contamination from Milk, Fruit Juices, Other Beverages</title>
		<link>http://apiqe.com/2012/04/10/capsule-for-removing-radioactive-contamination-from-milk-fruit-juices-other-beverages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capsule-for-removing-radioactive-contamination-from-milk-fruit-juices-other-beverages</link>
		<comments>http://apiqe.com/2012/04/10/capsule-for-removing-radioactive-contamination-from-milk-fruit-juices-other-beverages/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:49:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://apiqe.com/?p=2301</guid>
		<description><![CDATA[<p>ScienceDaily (Mar. 27, 2012) — Amid concerns about possible terrorist attacks with nuclear materials, and fresh memories of environmental contamination from the 2011 Fukushima Daiichi nuclear disaster in Japan, scientists have described the development of a capsule that can be dropped into water, milk, fruit juices and other foods to remove more than a dozen [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Mar. 27, 2012) — Amid concerns about possible terrorist attacks with nuclear materials, and fresh memories of environmental contamination from the 2011 Fukushima Daiichi nuclear disaster in Japan, scientists have described the development of a capsule that can be dropped into water, milk, fruit juices and other foods to remove more than a dozen radioactive substances.</p>
<p>In a presentation at the 243rd National Meeting &amp; Exposition of the American Chemical Society (ACS), they said the technology could be used on a large scale by food processors or packaged into a small capsule that consumers at the home-kitchen level could pop into beverage containers to make them safe for consumption.</p>
<p>&nbsp;</p>
<p>Continue reading at:</p>
<p><a href="http://www.sciencedaily.com/releases/2012/03/120327215559.htm" target="_blank">Capsule for Removing Radioactive Contamination from Milk, Fruit Juices, Other Beverages </a>- Science Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://apiqe.com/2012/04/10/capsule-for-removing-radioactive-contamination-from-milk-fruit-juices-other-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

